Published on 15th April 2024

Devlin’s Creek Challenge 2024

Congratulations to:

Clare Donnelly and Louise Rowe

our

Devlin’s Creek Challenge Champions for 2024.

Clare and Louise will be presented the trophy on President’s and Captain’s Day

 

DEVLIN’S CREEK CHALLENGE 2024
  1st Round 2nd Round  
  Foursomes 4BBB  
  Net Score Adjusted Score Score TOTAL
 
C Donnelly & L Rowe 71.5 38 45 83
K Long & S Murphy 74.5 38 44 82
G Grier & K Workman 75 35 46 81
A Tucker & S Wales 76.5 33 48 81
J Harvey & S Moffatt 74 35 45 80
N Chopra & A Eldridge 79.5 30 47 77
A Amos & P Leigh 73.5 37 39 76
L Blaker & C Whitehouse 77.5 32 44 76
G Wilson & J Wright 79.5 30 43 73
D Amos & K Patterson 82 28 44 72
P Doyle & P Jones 80.0 29 41 70
B Archer & J Trickett 80.5 30 39 69
L Shaw & T Skuodas 78 31 37 68
R Artlett & R Binns 80.0 30 38 68
A De Carvalho & C Lawrence 87.0 27 41 68
A O’Sullivan & B Nettle 80 29 38 67
K Graham & K Lee 86.5 26 40 66
A Elsley & J Shand 81 30 35 65
N Ashton & L Stanton 82.5 28 37 65
J Goodall & T Lee 82.0 28 36 64
K Hargreaves & S Stevenson 84.5 26 35 61
C Golding & J Miller 88.0 21 40 61
J Eyles & H Sugden 84.5 25 34 59
C Dennis & S Maxwell 89 22 37 59
I Illingworth & D Simpson 94.5 19 40 59
M Grace & P Tweedie 97 19 34 53
J Bull & S Gooley      37 37
S Barker & M Bowyer     35 35
         

Scrollable

Filed under: Uncategorized, Women Members